Description
ALFA-A OIL provides 12.5MJ/kg of slow-release energy which is equivalent to a conditioning or competition mix.
ALFA-A OIL is made from pure alfalfa which has been chopped and dried at a very high temperature to lock in the natural goodness, with a dressing of rape seed oil for additional slow release energy. Alfalfa is an excellent natural source of antioxidants.
How To Get The Most Out Of Feeding With Dengie Alfa-A Oil
Alfa-A Oil can be fed as the sole energy source, just add a broad-spectrum vitamin and mineral supplement, such as one of the Dengie Natural Vitality Vits & Mins or alternatively a feed balancer such as Dengie Alfa-A or Hi-Fi Balancer to balance the ration.
Respiratory Care
The alfalfa in Alfa-A Oil is dried at a very high temperature which reduces mould. Efficient extraction processes ensure Alfa-A Oil has a low dust content making it ideal for promoting respiratory health.
Feeding Guide
Horse or Pony | Size Guide (hh) | Approx Weight | Light Work (kg/day) | Medium/Hard Work Or For Condition (kg/day) |
Small Pony (eg: Shetland, Welsh A) | 9–12.2 | 200 | 0.5 | 1.0 |
Medium Pony (eg: Exmoor, New Forest) | 12.2–13.2 | 300 | 0.5 | 1.5 |
Large Pony (eg: Connemara, Welsh D) | 13.2–14.2 | 400 | 1.0 | 2.0 |
Small Horse (eg: Arab, small TB) | 14.2–15.2 | 450 | 1.0 | 2.0 |
Medium Horse (eg: TB, ID cross) | 15.2–16.2 | 550 | 1.5 | 2.5 |
Large Horse (eg: Warmblood) | over 16.2 | 650 | 1.5 | 2.5 |
One large Stubbs scoop = 400g
How Hard Are You Working Your Horse?
The amount and kind of work your horse or pony is doing is an important factor when calculating the quantity and type of feed to give. Alfa-A Oil provides sufficient energy to meet the requirements of working horses, even those in hard work.
WORK LOAD | EXAMPLES |
Convalescence/Resting | Horses on box rest, or turned away. |
Light work | Maximum of 1 hour per day hacking, mostly at walk with some trotting and cantering, or 30 minutes of schooling, mostly at the trot with some canter. |
Medium work | Schooling, dressage, show-jumping, novice or intermediate 1 day eventing or hunting 1 day per week. |
Hard Work | Advanced one day events. 3 day events, hunting 2 days per week, polo and all forms of racing. |
Nutritional analysis
Typical analysis (%) ‘as fed’ | |
Digestible Energy | 12.5MJ/kg |
Protein | 14 |
Oil | 12 |
Ash (mineral) | 10 |
Fibre | 27 |
WSC (sugars) | 4.5 |
Starch | 2 |
Ingredients: Alfalfa, rape seed oil.
The visual appearance of the actual product may vary due to environmental conditions during growth and time of harvest.